Brad Karoleff wrote:
There will be a regional meeting
of the John Reich Collectors Society at the upcoming Whitman Baltimore
Coin Expo on Friday November 16th at 4PM. Is there anyone attending
that would like to give the educational presentation at the meeting?
Please contact Brad at bkaroleff(at)yahoo.com if you would like to present.
Brad
------
Steve Herrman wrote:
Capped Bust Half Dollar Census information for R4 to R8 die marriages is now being
solicited for inclusion in the next issue of the John Reich Journal.
solicited for inclusion in the next issue of the John Reich Journal.
Please send your complete inventory listing (including ALL duplicates and die states) of
R4 to R8 Capped Bust Half Dollar die marriages to Steve Herrman:
Email: Herrman102(at)aol.com
FAX: 303-989-6393
FAX: 303-989-6393
Note: The top 15 collections shall each be identified by the JRCS membership number of
the submitter. Duplicates will be counted and reported as part of the totals. Your personal
census will be kept strictly confidential, and shall not be used for any other purpose.
Steve
(see list below)
List of R4 to R8 Capped Bust Half Dollar Die Marriages
Year Var R.
1807 111 4+
1808 110 4+
1809 101 5
1809 104 5-
1809 108 4
1809 110 4+
1809 112 5-
1809 113 5
1809 114 5
1811 102 4
1811 107 4
1811 112 4-
1811 113 5
1812 101 5-
1813 102 4
1813 104 4
1814 106 4+
1817 102 7-
1817 104 6
1817 105 4-
1817 108 4
1818 110 4
1818 115 4+
1819 103 4
1819 106 4
1820 104 4+
1820 107 5
1822 102 4+
1822 103 5-
1822 112 4
1823 102 4
1823 109 5+
1823 113 7
1824 102 5+
1824 112 4
1824 114 5-
1825 103 4-
1825 104 4+
1825 109 5
1825 117 4
1825 118 8
1826 103 5-
Year Var R.
1807 111 4+
1808 110 4+
1809 101 5
1809 104 5-
1809 108 4
1809 110 4+
1809 112 5-
1809 113 5
1809 114 5
1811 102 4
1811 107 4
1811 112 4-
1811 113 5
1812 101 5-
1813 102 4
1813 104 4
1814 106 4+
1817 102 7-
1817 104 6
1817 105 4-
1817 108 4
1818 110 4
1818 115 4+
1819 103 4
1819 106 4
1820 104 4+
1820 107 5
1822 102 4+
1822 103 5-
1822 112 4
1823 102 4
1823 109 5+
1823 113 7
1824 102 5+
1824 112 4
1824 114 5-
1825 103 4-
1825 104 4+
1825 109 5
1825 117 4
1825 118 8
1826 103 5-
1826 114 4+
1826 115 5-
1826 119 4-
1826 120 4-
1827 103 4
1827 108 4-
1827 109 4-
1827 110 4-
1827 111 4
1827 113 4-
1827 116 4+
1827 122 5
1827 123 5-
1827 124 5+
1827 127 5
1827 128 4-
1827 129 4-
1827 133 4
1827 134 4
1827 136 4
1827 137 6
1826 115 5-
1826 119 4-
1826 120 4-
1827 103 4
1827 108 4-
1827 109 4-
1827 110 4-
1827 111 4
1827 113 4-
1827 116 4+
1827 122 5
1827 123 5-
1827 124 5+
1827 127 5
1827 128 4-
1827 129 4-
1827 133 4
1827 134 4
1827 136 4
1827 137 6
1827 138 4
1827 139 4-
1827 140 4+
1827 144 5+
1827 145 5
1827 147 4
1827 148 6+
1827 149 8
1828 105 5
1828 106 4+
1828 111 4
1828 123 5+
1829 106 5-
1829 109 4+
1829 118 4+
1829 120 8
1830 105 4
1830 112 4+
1830 114 5
1831 113 4
1831 115 4
1831 117 4
1831 120 6
1832 109 4
1832 114 4+
1832 117 4+
1832 119 4-
1832 123 7
1833 111 4+
1833 115 5+
1833 116 7
1834 118 4
1834 119 4
1834 120 4
1834 122 7
1835 111 8
1836 103 4-
1836 105 4-
1836 107 4
1836 120 4-
1836 121 5+
1836 123 4
1827 139 4-
1827 140 4+
1827 144 5+
1827 145 5
1827 147 4
1827 148 6+
1827 149 8
1828 105 5
1828 106 4+
1828 111 4
1828 123 5+
1829 106 5-
1829 109 4+
1829 118 4+
1829 120 8
1830 105 4
1830 112 4+
1830 114 5
1831 113 4
1831 115 4
1831 117 4
1831 120 6
1832 109 4
1832 114 4+
1832 117 4+
1832 119 4-
1832 123 7
1833 111 4+
1833 115 5+
1833 116 7
1834 118 4
1834 119 4
1834 120 4
1834 122 7
1835 111 8
1836 103 4-
1836 105 4-
1836 107 4
1836 120 4-
1836 121 5+
1836 123 4
No comments:
Post a Comment